Commit Graph

27 Commits

Author SHA1 Message Date
ed95f875ad Day 24 solved. 2020-12-25 21:18:34 +00:00
3f9bfdf512 Day 23 solved. 2020-12-25 09:58:23 +00:00
35eeb8744a Make template better. 2020-12-25 09:12:18 +00:00
581e2571de Day 22 solution. 2020-12-25 05:49:31 +00:00
8bc0ff81c3 Day 21 solved. 2020-12-21 06:07:42 +00:00
f09b1fc787 Day 19.2 solved. 2020-12-20 04:00:20 +00:00
817a08aba7 Day 19.1 solved. 2020-12-20 03:20:03 +00:00
034cae395f Day 18 solved. 2020-12-18 11:46:20 +00:00
66e48278c5 Day 17 solved 2020-12-17 05:36:05 +00:00
f6f1929382 Day 16 solution. 2020-12-16 07:55:39 +00:00
0ba29a4e75 Day 15 solution. 2020-12-15 05:25:21 +00:00
2614bb2def Refactor some of our tool code. 2020-12-14 23:27:46 +00:00
4cc37c6e39 Day 14 solution. 2020-12-14 23:20:53 +00:00
3983164a45 Add day 13 solution. This one is super ugly. 2020-12-13 10:08:45 +00:00
2804abb674 Day 12 solution. 2020-12-12 05:46:31 +00:00
ded23b8e78 Update template do be more useful. 2020-12-11 21:24:57 +00:00
284a86354b Remove unneeded comments. 2020-12-11 21:24:49 +00:00
43f0edf0fb Day 11 solution. 2020-12-11 21:14:09 +00:00
a83dccd53b Day 10 solution. 2020-12-11 20:24:34 +00:00
fe5ee7bc16 Day 10, first half. 2020-12-11 10:19:50 +00:00
4e10039bfb Day 9 solution. 2020-12-11 10:00:29 +00:00
b0147157f1 Add day 8 solution. 2020-12-11 05:33:41 +00:00
1fd91cb343 Add day 7 solution. 2020-12-11 04:22:00 +00:00
dbfedc2c4d Add a template to start each day from. 2020-12-11 04:21:50 +00:00
c8cc6d34ae Add day 6 solution. 2020-12-11 03:32:15 +00:00
b8cd01b914 Finish day 5 2020-12-09 09:18:03 +00:00
04f29cdb4d Started AOC 2020 - solved the first 4.5 days. 2020-12-08 09:09:09 +00:00