Final adjustments to eagle files.

This commit is contained in:
Anna Rose 2021-11-19 19:10:04 -05:00
parent 35ab433ed2
commit 99f9ad3613
3 changed files with 3 additions and 44 deletions

View File

@ -972,23 +972,9 @@ design rules under a new name.</description>
</elements> </elements>
<signals> <signals>
<signal name="GND"> <signal name="GND">
<wire x1="26.67" y1="3.81" x2="26.67" y2="26.67" width="0.1524" layer="16"/>
<wire x1="26.67" y1="3.81" x2="27.94" y2="2.54" width="0.1524" layer="16"/>
<wire x1="27.94" y1="2.54" x2="48.26" y2="2.54" width="0.1524" layer="16"/>
<wire x1="11.43" y1="57.15" x2="11.43" y2="48.26" width="0.1524" layer="16"/>
<wire x1="10.287" y1="47.117" x2="11.43" y2="48.26" width="0.1524" layer="16"/>
<wire x1="55.88" y1="59.8578" x2="14.1378" y2="59.8578" width="0.1524" layer="16"/>
<wire x1="14.1378" y1="59.8578" x2="11.43" y2="57.15" width="0.1524" layer="16"/>
<contactref element="BTN9" pad="3"/> <contactref element="BTN9" pad="3"/>
<contactref element="ARDUINO" pad="GND@0"/> <contactref element="ARDUINO" pad="GND@0"/>
<contactref element="MUX" pad="17"/> <contactref element="MUX" pad="17"/>
<wire x1="20.32" y1="27.94" x2="22.86" y2="27.94" width="0.1524" layer="16"/>
<wire x1="20.32" y1="27.94" x2="20.32" y2="15.24" width="0.1524" layer="16"/>
<wire x1="20.32" y1="15.24" x2="16.383" y2="15.24" width="0.1524" layer="16"/>
<wire x1="22.86" y1="27.94" x2="24.13" y2="29.21" width="0.1524" layer="16"/>
<wire x1="26.67" y1="26.67" x2="24.13" y2="29.21" width="0.1524" layer="16"/>
<wire x1="58.42" y1="57.3178" x2="55.88" y2="59.8578" width="0.1524" layer="16"/>
<wire x1="58.42" y1="54.737" x2="58.42" y2="57.3178" width="0.1524" layer="16"/>
<contactref element="BTN21" pad="3"/> <contactref element="BTN21" pad="3"/>
<contactref element="BTN20" pad="3"/> <contactref element="BTN20" pad="3"/>
<contactref element="BTN19" pad="3"/> <contactref element="BTN19" pad="3"/>
@ -1001,18 +987,6 @@ design rules under a new name.</description>
<contactref element="BTN12" pad="3"/> <contactref element="BTN12" pad="3"/>
<contactref element="BTN11" pad="3"/> <contactref element="BTN11" pad="3"/>
<contactref element="BTN10" pad="3"/> <contactref element="BTN10" pad="3"/>
<wire x1="48.26" y1="2.54" x2="48.26" y2="9.017" width="0.1524" layer="16"/>
<wire x1="48.26" y1="9.017" x2="48.26" y2="12.827" width="0.1524" layer="16"/>
<wire x1="48.26" y1="12.827" x2="48.26" y2="16.637" width="0.1524" layer="16"/>
<wire x1="48.26" y1="16.637" x2="48.26" y2="20.447" width="0.1524" layer="16"/>
<wire x1="48.26" y1="20.447" x2="48.26" y2="24.257" width="0.1524" layer="16"/>
<wire x1="48.26" y1="24.257" x2="48.26" y2="28.067" width="0.1524" layer="16"/>
<wire x1="48.26" y1="28.067" x2="48.26" y2="31.877" width="0.1524" layer="16"/>
<wire x1="48.26" y1="31.877" x2="48.26" y2="35.687" width="0.1524" layer="16"/>
<wire x1="48.26" y1="35.687" x2="48.26" y2="39.497" width="0.1524" layer="16"/>
<wire x1="48.26" y1="39.497" x2="48.26" y2="43.307" width="0.1524" layer="16"/>
<wire x1="48.26" y1="43.307" x2="48.26" y2="47.117" width="0.1524" layer="16"/>
<wire x1="48.26" y1="47.117" x2="48.26" y2="50.927" width="0.1524" layer="16"/>
<contactref element="BTN8" pad="3"/> <contactref element="BTN8" pad="3"/>
<contactref element="ENC1" pad="3"/> <contactref element="ENC1" pad="3"/>
<contactref element="BTN1" pad="3"/> <contactref element="BTN1" pad="3"/>
@ -1022,17 +996,6 @@ design rules under a new name.</description>
<contactref element="BTN5" pad="3"/> <contactref element="BTN5" pad="3"/>
<contactref element="BTN6" pad="3"/> <contactref element="BTN6" pad="3"/>
<contactref element="BTN7" pad="3"/> <contactref element="BTN7" pad="3"/>
<wire x1="58.42" y1="47.117" x2="58.42" y2="50.927" width="0.1524" layer="16"/>
<wire x1="58.42" y1="50.927" x2="58.42" y2="54.737" width="0.1524" layer="16"/>
<wire x1="58.42" y1="24.257" x2="58.42" y2="28.067" width="0.1524" layer="16"/>
<wire x1="58.42" y1="28.067" x2="58.42" y2="31.877" width="0.1524" layer="16"/>
<wire x1="58.42" y1="31.877" x2="58.42" y2="35.687" width="0.1524" layer="16"/>
<wire x1="58.42" y1="35.687" x2="58.42" y2="39.497" width="0.1524" layer="16"/>
<wire x1="58.42" y1="39.497" x2="58.42" y2="43.307" width="0.1524" layer="16"/>
<wire x1="58.42" y1="43.307" x2="58.42" y2="47.117" width="0.1524" layer="16"/>
<wire x1="55.88" y1="2.54" x2="58.42" y2="5.08" width="0.1524" layer="16"/>
<wire x1="58.42" y1="5.08" x2="58.42" y2="11.557" width="0.1524" layer="16"/>
<wire x1="48.26" y1="2.54" x2="55.88" y2="2.54" width="0.1524" layer="16"/>
<polygon width="0.1524" layer="16"> <polygon width="0.1524" layer="16">
<vertex x="-1.27" y="1.27"/> <vertex x="-1.27" y="1.27"/>
<vertex x="-1.27" y="60.96"/> <vertex x="-1.27" y="60.96"/>

View File

@ -2498,7 +2498,7 @@ You are welcome to use this library for commercial purposes. For attribution, we
<attribute name="NAME" x="157.988" y="139.954" size="1.778" layer="95" font="vector"/> <attribute name="NAME" x="157.988" y="139.954" size="1.778" layer="95" font="vector"/>
</instance> </instance>
<instance part="MUX" gate="G$1" x="106.68" y="129.54" smashed="yes"> <instance part="MUX" gate="G$1" x="106.68" y="129.54" smashed="yes">
<attribute name="NAME" x="96.52" y="152.4" size="1.27" layer="95"/> <attribute name="NAME" x="96.52" y="149.86" size="1.27" layer="95"/>
<attribute name="VALUE" x="96.52" y="104.14" size="1.27" layer="96"/> <attribute name="VALUE" x="96.52" y="104.14" size="1.27" layer="96"/>
</instance> </instance>
<instance part="BTN10" gate="J$1" x="45.72" y="175.26" smashed="yes"> <instance part="BTN10" gate="J$1" x="45.72" y="175.26" smashed="yes">
@ -2600,12 +2600,8 @@ You are welcome to use this library for commercial purposes. For attribution, we
<instance part="GND23" gate="1" x="58.42" y="127" smashed="yes" rot="R90"/> <instance part="GND23" gate="1" x="58.42" y="127" smashed="yes" rot="R90"/>
<instance part="GND24" gate="1" x="58.42" y="139.7" smashed="yes" rot="R90"/> <instance part="GND24" gate="1" x="58.42" y="139.7" smashed="yes" rot="R90"/>
<instance part="GND25" gate="1" x="58.42" y="152.4" smashed="yes" rot="R90"/> <instance part="GND25" gate="1" x="58.42" y="152.4" smashed="yes" rot="R90"/>
<instance part="GND26" gate="1" x="58.42" y="165.1" smashed="yes" rot="R90"> <instance part="GND26" gate="1" x="58.42" y="165.1" smashed="yes" rot="R90"/>
<attribute name="VALUE" x="58.674" y="165.1" size="1.778" layer="96" rot="R90" align="top-center"/> <instance part="GND27" gate="1" x="58.42" y="177.8" smashed="yes" rot="R90"/>
</instance>
<instance part="GND27" gate="1" x="58.42" y="177.8" smashed="yes" rot="R90">
<attribute name="VALUE" x="58.674" y="177.8" size="1.778" layer="96" rot="R90" align="top-center"/>
</instance>
</instances> </instances>
<busses> <busses>
</busses> </busses>